Liquigas | Ag2r Prévoyance |
1 Vincenzo Nibali (Ita) 2 Danilo Di Luca (Ita) 3 Murilo Fischer (Bra) 4 Enrico Gasparotto (Ita) 5 Michael Albasini (Swi) 6 Filippo Pozzato (Ita) 7 Manuel Quinziato (Ita) 8 Frederik Willems (Bel) | 11 Christophe Moreau (Fra) 12 Martin Elmiger (Swi) 13 John Gadret (Fra) 14 Simon Gerrans (Aus) 15 Loyd Mondory (Fra) 16 Christophe Riblon (Fra) 17 Nicolas Rousseau (Fra) 18 Alexandre Usov (Blr) |
Saunier Duval-Prodir | Française Des Jeux |
21 Riccardo Riccò (Ita) 22 Christophe Rinero (Fra) 23 Manuele Mori (Ita) 24 Guido Trentin (Ita) 25 David Cañada (Esp) 26 David Millar (GBr) 27 Francisco José Ventoso (Esp) 28 Remmert Wielinga (Hol) | 31 Sandy Casar (Fra) 32 Mickaël Delage (Fra) 33 Frédéric Guesdon (Fra) 34 Lilian Jégou (Fra) 35 Mathieu Ladagnous (Fra) 36 Christophe Mengin (Fra) 37 Benoît Vaugrenard (Fra) 38 Mickaël Chérel (Fra) |
Lampre-Fondital | Astana |
41 Patxi Vila (Esp) 42 Fabio Baldato (Ita) 43 Paolo Fornaciari (Ita) 44 Matteo Bono (Ita) 45 Paolo Bossoni (Ita) 46 Mauro Santambrogio (Ita) 47 Francesco Gavazzi (Ita) 48 Daniele Righi (Ita) | 51 Andreas Klöden (Ger) 52 Koen De Kort (Hol) 53 Maxim Iglinsky (Kaz) 54 Thomas Frei (Swi) 55 Andrey Mizourov (Kaz) 56 Assan Bazayev (Kaz) 57 Steve Morabito (Swi) 58 Gregory Rast (Swi) |
Landbouwkrediet-Tönissteiner | Rabobank |
61 Frédéric Gabriel (Fra) 62 Bert Scheirlinckx (Bel) 63 David Verheyen (Bel) 64 Jean-Claude Lebeau (Bel) 65 Steven Kleynen (Bel) 66 Paul Manning (GBr) 67 Kevin Neirynck (Bel) 68 James Vanlandschoot (Bel) | 71 Juan Antonio Flecha (Esp) 72 Robert Gesink (Hol) 73 Max Van Heeswijk (Hol) 74 Gerben Löwik (Hol) 75 Leon Van Bon (Hol) 76 William Walker (Aus) 77 Thorwald Veneberg (Hol) 78 Pieter Weening (Hol) |
Team CSC | Euskaltel-Euskadi |
81 Allan Johansen (Den) 82 Andy Schleck (Lux) 83 Fabian Cancellara (Swi) 84 Fränk Schleck (Lux) 85 Jens Voigt (Ger) 86 Kurt-Asle Arvesen (Nor) 87 Lars Bak (Den) 88 Matthew Goss (Aus) | 91 Beñat Albizuri (Esp) 92 Andoni Aranaga (Esp) 93 Unai Etxebarria (Ven) 94 Joseba Zubeldia (Esp) 95 Iban Iriondo (Esp) 96 Andoni Lafuente (Esp) 97 Ivan Mayoz (Esp) 98 Jon Bru (Esp) |
Discovery Channel | Predictor-Lotto |
101 Fumiyuki Beppu (Jpn) 102 Volodymyr Bileka (Ukr) 103 Steve Cummings (GBr) 104 Vladimir Gusev (Rus) 105 Fuyu Li (Chn) 106 Trent Lowe (Aus) 107 Uros Murn (Slo) 108 Yaroslav Popovych (Ukr) | 111 Dario Cioni (Ita) 112 Dominique Cornu (Bel) 113 Nick Gates (Aus) 114 Björn Leukemans (Bel) 115 Matthew Lloyd (Aus) 116 Geert Steurs (Bel) 117 Dries Devenyns (Bel) 118 Preben Van Hecke (Bel) |
Gerolsteiner | Caisse d'Epargne |
121 Heinrich Haussler (Ger) 122 David Kopp (Ger) 123 Sven Krauss (Ger) 124 Sebastian Lang (Ger) 125 Fabian Wegmann (Ger) 126 Peter Wrolich (Aut) 127 Beat Zberg (Swi) 128 Marcus Zberg (Swi) | 131 Alejandro Valverde (Esp) 132 Aitor Pérez Arrieta (Esp) 133 Francisco Pérez (Esp) 134 Nicolas Portal (Fra) 135 Vicente Reynes (Esp) 136 Joaquím Rodríguez (Esp) 137 José Joaquín Rojas (Esp) 138 Aitor Pérez Arrieta (Esp) |
T-Mobile | Crédit Agricole |
141 Marcus Burghardt (Ger) 142 Gerald Ciolek (Ger) 143 Bernhard Eisel (Aut) 144 Roger Hammond (GBr) 145 Adam Hansen (Aus) 146 Marco Pinotti (Ita) 147 Frantisek Rabon (Cze) 148 Thomas Ziegler (Ger) | 151 William Bonnet (Fra) 152 Anthony Charteau (Fra) 153 Julian Dean (NZl) 154 Dmitriy Fofonov (Kaz) 155 Patrice Halgand (Fra) 156 Sébastien Hinault (Fra) 157 Thor Hushovd (Nor) 158 Nicolas Roche (Irl) |
Cofidis | Milram |
161 Mickaël Buffaz (Fra) 162 Tyler Farrar (USA) 163 Amaël Moinard (Fra) 164 Nick Nuyens (Bel) 165 Staf Scheirlinckx (Bel) 166 Chris Sutton (Aus) 167 Rik Verbrugghe (Bel) 168 Bradley Wiggins (GBr) | 171 Mirko Celestino (Ita) 172 Sergio Ghisalberti (Ita) 173 Andriy Grivko (Ukr) 174 Mirco Lorenzetto (Ita) 175 Alberto Ongarato (Ita) 176 Fabio Sabatini (Ita) 177 Carlo Scognamiglio (Ita) 178 Marcel Sieberg (Ger) |
Quick Step - Innergetic | Bouygues Telecom |
181 Mauro Facci (Ita) 182 Maarten Wynants (Bel) 183 Leonardo Scarselli (Ita) 184 Hubert Schwab (Swi) 185 Kevin Seeldraeyers (Bel) 186 Jurgen Van de Walle (Bel) 187 Giovanni Visconti (Ita) 188 Cédric Vasseur (Fra) | 191 Laurent Brochard (Fra) 192 Pierrick Fédrigo (Fra) 193 Anthony Geslin (Fra) 194 Yoann Le Boulanger (Fra) 195 Laurent Lefèvre (Fra) 196 Jérôme Pineau (Fra) 197 Matthieu Sprick (Fra) 198 Thomas Voeckler (Fra) |
Agritubel | Unibet.com |
201 Nicolas Jalabert (Fra) 202 Nicolas Vogondy (Fra) 203 Freddy Bichot (Fra) 204 Cédric Hervé (Fra) 205 Emilien-Benoît Berges (Fra) 206 Romain Feillu (Fra) 207 Cédric Coutouly (Fra) 208 Samuel Plouhinec (Fra) | 211 Matteo Carrara (Ita) 212 Jimmy Casper (Fra) 213 Baden Cooke (Aus) 214 Arnaud Coyot (Fra) 215 Gorik Gardeyn (Bel) 216 Jeremy Hunt (GBr) 217 Matthé Pronk (Hol) 218 Stijn Vandenbergh (Bel) |
Slipstream-Chipotle | |
221 Kilian Patour (Fra) 222 Huub Duyn (Hol) 223 Benjamin Johnson (Aus) 224 Tyler Butterfield (Ber) 225 Taylor Tolleson (USA) 226 Patrick McCarty (USA) 227 Craig Lewis (USA) 228 Peter Stetina (USA) |
viernes, 31 de agosto de 2007
ProTour: Participantes del GP de Plouay
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario