1. CONTADOR Alberto 112 DISCOVERY CHANNEL TEAM 91h 00' 26"
2. EVANS Cadel 41 PREDICTOR - LOTTO 91h 00' 49" + 00' 23"
3. LEIPHEIMER Levi 111 DISCOVERY CHANNEL TEAM 91h 00' 57" + 00' 31"
4. SASTRE Carlos 31 TEAM CSC 91h 07' 34" + 07' 08"
5. ZUBELDIA Haimar 71 EUSKALTEL - EUSKADI 91h 08' 43" + 08' 17"
6. VALVERDE Alejandro 18 CAISSE D’EPARGNE 91h 12' 03" + 11' 37"
7. KIRCHEN Kim 27 T-MOBILE TEAM 91h 12' 44" + 12' 18"
8. POPOVYCH Yaroslav 118 DISCOVERY CHANNEL TEAM 91h 12' 51" + 12' 25"
9. ASTARLOZA Mikel 73 EUSKALTEL - EUSKADI 91h 14' 40" + 14' 14"
10. PEREIRO SIO Oscar 11 CAISSE D’EPARGNE 91h 14' 51" + 14' 25"
11. SOLER HERNANDEZ Juan Mauricio 219 BARLOWORLD 91h 17' 17" + 16' 51"
12. BOOGERD Michael 52 RABOBANK 91h 21' 41" + 21' 15"
13. ARROYO David 12 CAISSE D’EPARGNE 91h 22' 15" + 21' 49"
14. KARPETS Vladimir 15 CAISSE D’EPARGNE 91h 24' 41" + 24' 15"
15. HORNER Christopher 44 PREDICTOR - LOTTO 91h 25' 45" + 25' 19"
16. MAYO Iban 207 SAUNIER DUVAL - PRODIR 91h 27' 35" + 27' 09"
17. SCHLECK Frank 36 TEAM CSC 91h 32' 14" + 31' 48"
18. BELTRAN Manuel 153 LIQUIGAS 91h 34' 40" + 34' 14"
19. VALJAVEC Tadej 88 LAMPRE-FONDITAL 91h 37' 34" + 37' 08"
20. COBO ACEBO Juan Jose 204 SAUNIER DUVAL - PRODIR 91h 37' 40" + 37' 14"
No hay comentarios:
Publicar un comentario